C1 | |||
Session | Year | Question Paper | Mark Scheme |
June | 2005 | Here | Here |
January | 2006 | Here | Here |
June | 2006 | Here | Here |
January | 2007 | Here | Here |
June | 2007 | Here | Here |
January | 2008 | Here | Here |
June | 2008 | Here | Here |
January | 2009 | Here | Here |
June | 2009 | Here | Here |
January | 2010 | Here | Here |
June | 2010 | Here | Here |
January | 2011 | Here | Here |
June | 2011 | Here | Here |
January | 2012 | Here | Here |
June | 2012 | Here | Here |
January | 2013 | Here | Here |
June | 2013 | Here | Here |
January | 2014 | Here | Here |
June | 2014 | Here | Here |
January | 2015 | ||
June(GCE) | 2015 | Here | Here |
June(GCE) | 2016 | Here | Here |
June(GCE) | 2017 | Here | Here |
June(GCE) | 2018 | Here | Here |
C2 |
|||
Session | Year | Question Paper | Mark Scheme |
June | 2005 | Here | Here |
January | 2006 | Here | Here |
June | 2006 | Here | Here |
January | 2007 | Here | Here |
June | 2007 | Here | Here |
January | 2008 | Here | Here |
June | 2008 | Here | Here |
January | 2009 | Here | Here |
June | 2009 | Here | Here |
January | 2010 | Here | Here |
June | 2010 | Here | Here |
January | 2011 | Here | Here |
June | 2011 | Here | Here |
January | 2012 | Here | Here |
June | 2012 | Here | Here |
January | 2013 | Here | Here |
June | 2013 | Here | Here |
January | 2014 | Here | Here |
June | 2014 | Here | Here |
January | 2015 | ||
June(GCE) | 2015 | Here | Here |
June(GCE) | 2016 | Here | Here |
June(GCE) | 2017 | Here | Here |
June(GCE) | 2018 | Here | Here |
C3
C3 | |||
Session | Year | Question Paper | Mark Scheme |
June | 2005 | Here | Here |
January | 2006 | Here | Here |
June | 2006 | Here | Here |
January | 2007 | Here | Here |
June | 2007 | Here | Here |
January | 2008 | Here | Here |
June | 2008 | Here | Here |
January | 2009 | Here | Here |
June | 2009 | Here | Here |
January | 2010 | Here | Here |
June | 2010 | Here | Here |
January | 2011 | Here | Here |
June | 2011 | Here | Here |
January | 2012 | Here | Here |
June | 2012 | Here | Here |
January | 2013 | Here | Here |
June | 2013 | Here | Here |
January | 2014 | Here | Here |
June | 2014 | Here | Here |
January | 2015 | ||
June(GCE) | 2015 | Here | Here |
June(GCE) | 2016 | Here | Here |
June(GCE) | 2017 | Here | Here |
June(GCE) | 2018 | Here | Here |
C4
C4 |
|||
Session | Year | Question Paper | Mark Scheme |
June | 2005 | Here | Here |
January | 2006 | Here | Here |
June | 2006 | Here | Here |
January | 2007 | Here | Here |
June | 2007 | Here | Here |
January | 2008 | Here | Here |
June | 2008 | Here | Here |
January | 2009 | Here | Here |
June | 2009 | Here | Here |
January | 2010 | Here | Here |
June | 2010 | Here | Here |
January | 2011 | Here | Here |
June | 2011 | Here | Here |
January | 2012 | Here | Here |
June | 2012 | Here | Here |
January | 2013 | Here | Here |
June | 2013 | Here | Here |
January | 2014 | Here | Here |
June | 2014 | Here | Here |
January | 2015 | ||
June | 2015 | Here | Here |
June(GCE) | 2016 | Here | Here |
June(GCE) | 2017 | Here | Here |
June(GCE) | 2018 | Here | Here |
M1
M1 |
|||
Session | Year | Question Paper | Mark Scheme |
January | 2001 | Here | Here |
January | 2002 | Here | Here |
June | 2002 | Here | Here |
January | 2003 | Here | Here |
June | 2003 | Here | Here |
January | 2004 | Here | Here |
June | 2004 | Here | Here |
January | 2005 | Here | Here |
June | 2005 | Here | Here |
January | 2006 | Here | Here |
June | 2006 | Here | Here |
January | 2007 | Here | Here |
June | 2007 | Here | Here |
January | 2008 | Here | Here |
June | 2008 | Here | Here |
January | 2009 | Here | Here |
June | 2009 | Here | Here |
January | 2010 | Here | Here |
June | 2010 | Here | Here |
January | 2011 | Here | Here |
June | 2011 | Here | Here |
January | 2012 | Here | Here |
June | 2012 | Here | Here |
January | 2013 | Here | Here |
June | 2013 | Here | Here |
January | 2014 | Here | Here |
June | 2014 | Here | Here |
January | 2015 | Here | Here |
June(GCE) | 2015 | Here | Here |
June IAL | 2015 | Here | Here |
January IAL | 2016 | Here | Here |
June(GCE) | 2016 | Here | Here |
June IAL | 2016 | Here | Here |
October (IAL) | 2016 | Here | Here |
January (IAL) | 2017 | Here | Here |
June(GCE) | 2017 | Here | Here |
June IAL | 2017 | Here | Here |
October (IAL) | 2017 | Here | Here |
January (IAL) | 2018 | Here | Here |
June(GCE) | 2018 | Here | Here |
June IAL | 2018 | Here | Here |
October (IAL) | 2018 | Here | Here |
January (IAL) | 2019 | Here | Here |
M2
M2 |
|||
Session | Year | Question Paper | Mark Scheme |
January | 2002 | Here | Here |
June | 2002 | Here | Here |
January | 2003 | Here | Here |
June | 2003 | Here | Here |
January | 2004 | Here | Here |
June | 2004 | Here | Here |
January | 2005 | Here | Here |
June | 2005 | Here | Here |
January | 2006 | Here | Here |
June | 2006 | Here | Here |
January | 2007 | Here | Here |
June | 2007 | Here | Here |
January | 2008 | Here | Here |
June | 2008 | Here | Here |
January | 2009 | Here | Here |
June | 2009 | Here | Here |
January | 2010 | Here | Here |
June | 2010 | Here | Here |
January | 2011 | Here | Here |
June | 2011 | Here | Here |
January | 2012 | Here | Here |
June | 2012 | Here | Here |
January | 2013 | Here | Here |
June | 2013 | Here | Here |
January | 2014 | Here | Here |
June | 2014 | Here | Here |
January | 2015 | Here | Here |
June(GCE) | 2015 | Here | Here |
June IAL | 2015 | Here | Here |
January IAL | 2016 | Here | Here |
June(GCE) | 2016 | Here | Here |
June IAL | 2016 | Here | Here |
October (IAL) | 2016 | Here | Here |
January (IAL) | 2017 | Here | Here |
June(GCE) | 2017 | Here | Here |
June IAL | 2017 | Here | Here |
October (IAL) | 2017 | Here | Here |
January (IAL) | 2018 | Here | Here |
June(GCE) | 2018 | Here | Here |
June IAL | 2018 | Here | Here |
October (IAL) | 2018 | Here | Here |
January (IAL) | 2019 | Here | Here |
S1
S1 |
|||
Session | Year | Question Paper | Mark Scheme |
January | 2002 | Here | Here |
June | 2002 | Here | Here |
January | 2003 | Here | Here |
June | 2003 | Here | Here |
January | 2004 | Here | Here |
June | 2004 | Here | Here |
January | 2005 | Here | Here |
June | 2005 | Here | Here |
January | 2006 | Here | Here |
June | 2006 | Here | Here |
January | 2007 | Here | Here |
June | 2007 | Here | Here |
January | 2008 | Here | Here |
June | 2008 | Here | Here |
January | 2009 | Here | Here |
June | 2009 | Here | Here |
January | 2010 | Here | Here |
June | 2010 | Here | Here |
January | 2011 | Here | Here |
June | 2011 | Here | Here |
January | 2012 | Here | Here |
June | 2012 | Here | Here |
January | 2013 | Here | Here |
June | 2013 | Here | Here |
January | 2014 | Here | Here |
June | 2014 | Here | Here |
January | 2015 | Here | Here |
June(GCE) | 2015 | Here | Here |
June(IAL) | 2015 | Here | Here |
January IAL | 2016 | Here | Here |
June(GCE) | 2016 | Here | Here |
June IAL | 2016 | Here | Here |
October (IAL) | 2016 | Here | Here |
January (IAL) | 2017 | Here | Here |
June(GCE) | 2017 | Here | Here |
June IAL | 2017 | Here | Here |
October (IAL) | 2017 | Here | Here |
January (IAL) | 2018 | Here | Here |
June(GCE) | 2018 | Here | Here |
June IAL | 2018 | Here | Here |
October (IAL) | 2018 | Here | Here |
January (IAL) | 2019 | Here | Here |
S2
S2 |
|||
Session | Year | Question Paper | Mark Scheme |
January | 2002 | ||
June | 2002 | ||
January | 2003 | Here | Here |
June | 2003 | ||
January | 2004 | ||
June | 2004 | ||
January | 2005 | Here | Here |
June | 2005 | Here | Here |
January | 2006 | Here | Here |
June | 2006 | Here | Here |
January | 2007 | Here | Here |
June | 2007 | Here | Here |
January | 2008 | Here | Here |
June | 2008 | Here | Here |
January | 2009 | Here | Here |
June | 2009 | Here | Here |
January | 2010 | Here | Here |
June | 2010 | Here | Here |
January | 2011 | Here | Here |
June | 2011 | Here | Here |
January | 2012 | Here | Here |
June | 2012 | Here | Here |
January | 2013 | ||
June | 2013 | Here | Here |
January | 2014 | Here | |
June | 2014 | Here | Here |
June R | 2014 | Here | Here |
January | 2015 | Here | Here |
June(IAL) | 2015 | Here | Here |
January IAL | 2016 | Here | Here |
June IAL | 2016 | ||
October (IAL) | 2016 | Here | Here |
January (IAL) | 2017 | Here | Here |
June IAL | 2017 | Here | Here |
October (IAL) | 2017 | Here | Here |
January (IAL) | 2018 | Here | Here |
June IAL | 2018 | Here | Here |
October (IAL) | 2018 | Here | Here |
January (IAL) | 2019 | Here | Here |
C12
c12 |
|||
Session | Year | Question Paper | Mark Scheme |
January | 2014 | Here | Here |
June | 2014 | Here | Here |
January | 2015 | Here | Here |
June | 2015 | Here | Here |
January | 2016 | Here | Here |
June | 2016 | Here | Here |
October (IAL) | 2016 | Here | Here |
January | 2017 | Here | Here |
June | 2017 | Here | Here |
October (IAL) | 2017 | Here | Here |
January (IAL) | 2018 | Here | Here |
June | 2018 | Here | Here |
October (IAL) | 2018 | Here | Here |
January (IAL) | 2019 | Here | Here |
C34
C34 |
|||
Session | Year | Question Paper | Mark Scheme |
January | 2014 | Here | Here |
June | 2014 | Here | Here |
January | 2015 | Here | Here |
June | 2015 | Here | Here |
January | 2016 | Here | Here |
June | 2016 | Here | Here |
January | 2017 | Here | Here |
June | 2017 | Here | Here |
October (IAL) | 2017 | Here | Here |
January (IAL) | 2018 | Here | Here |
June | 2018 | Here | Here |
October (IAL) | 2018 | Here | Here |
January (IAL) | 2019 | Here | Here |