Paper 1
| Session | Year | Question Paper | Mark Scheme |
| November | 2006 | Here | Here |
| June | 2006 | ||
| November | 2007 | Here | Here |
| June | 2007 | Here | Here |
| November | 2008 | Here | Here |
| June | 2008 | Here | Here |
| November | 2009 | Here | Here |
| June | 2009 | Here | Here |
| November | 2010 | Here | Here |
| June | 2010 | Here | Here |
| January | 2011 | ||
| June | 2011 | Here | Here |
| January | 2012 | Here | Here |
| June | 2012 | Here | Here |
| January | 2013 | Here | Here |
| June | 2013 | Here | Here |
| January | 2014 | Here | Here |
| June | 2014 | Here | Here |
| January | 2015 | Here | Here |
| June | 2015 | Here | Here |
| January | 2016 | Here | Here |
| June | 2016 | Here | Here |
| January | 2017 | Here | Null |
| June | 2017 | Here | Here |
| January | 2018 | Here | Here |
| June | 2018 | Here | Here |
| Jan | 2019 | Here | Here |
| June | 2019 | Here | Here |
Paper 2
| Session | Year | Question Paper | Mark Scheme |
| November | 2006 | Here | Here |
| June | 2006 | ||
| November | 2007 | Here | Here |
| June | 2007 | Here | Here |
| November | 2008 | Here | Here |
| June | 2008 | Here | Here |
| November | 2009 | Here | Here |
| June | 2009 | Here | Here |
| November | 2010 | Here | Here |
| June | 2010 | Here | Here |
| January | 2011 | Here | |
| June | 2011 | Here | Here |
| January | 2012 | Here | Here |
| June | 2012 | Here | Here |
| January | 2013 | Here | Here |
| June | 2013 | Here | Here |
| January | 2014 | Here | Here |
| June | 2014 | Here | Here |
| January | 2015 | Here | Here |
| June | 2015 | Here | Here |
| January | 2016 | Here | Here |
| June | 2016 | Here | Here |
| January | 2017 | Here | Here |
| June | 2017 | Here | Here |
| January | 2018 | Here | Here |
| June | 2018 | Here | Here |
| Jan | 2019 | Here | Here |
| June | 2019 | Here | Here |

