Unit 1
|
Unit 1 |
|||
| Session | Year | Question Paper | Mark Scheme |
| January | 2009 | Here | |
| June | 2009 | Here | |
| January | 2010 | Here | |
| June | 2010 | Here | |
| January | 2011 | Here | |
| June | 2011 | Here | |
| January | 2012 | Here | Here |
| June | 2012 | Here | Here |
| January | 2013 | Here | Here |
| June | 2013 | Here | Here |
| January | 2014 | Here | Here |
| June | 2014 | Here | Here |
| January | 2015 | Here | Here |
| June IAL | 2015 | Here | Here |
| January (IAL) | 2016 | Here | Here |
| June IAL | 2016 | Here | Here |
| October (IAL) | 2016 | Here | Here |
| January (IAL) | 2017 | Here | Here |
| June (IAL) | 2017 | Here | Here |
| October (IAL) | 2017 | Here | Here |
| January (IAL) | 2018 | Here | Here |
| June (IAL) | 2018 | Here | Here |
| October (IAL) | 2018 | Here | Here |
| January (IAL) | 2019 | Here | Here |
Unit 2
|
Unit 2 |
|||
| Session | Year | Question Paper | Mark Scheme |
| January | 2009 | Here | |
| June | 2009 | Here | |
| January | 2010 | Here | |
| June | 2010 | Here | |
| January | 2011 | Here | |
| June | 2011 | Here | |
| January | 2012 | Here | Here |
| June | 2012 | Here | Here |
| January | 2013 | Here | Here |
| June | 2013 | Here | Here |
| January | 2014 | Here | Here |
| June | 2014 | Here | Here |
| January | 2015 | Here | Here |
| June IAL | 2015 | Here | Here |
| January IAL | 2016 | Here | Here |
| June IAL | 2016 | Here | Here |
| October (IAL) | 2016 | Here | Here |
| January (IAL) | 2017 | Here | Here |
| June (IAL) | 2017 | Here | Here |
| October (IAL) | 2017 | Here | Here |
| January | 2018 | Here | Here |
| June(IAL) | 2018 | Here | Here |
| October (IAL) | 2018 | Here | Here |
| January (IAL) | 2019 | Here | Here |

