Paper 1
Session | Year | Variant | Question Paper | Mark Scheme |
May/June | 2003 | 1 | Here | Here |
October/November | 2003 | 1 | Here | Here |
May/June | 2004 | 1 | Here | Here |
October/November | 2004 | 1 | Here | Here |
May/June | 2005 | 1 | Here | Here |
October/November | 2005 | 1 | Here | Here |
May/June | 2006 | 1 | Here | Here |
October/November | 2006 | 1 | Here | Here |
May/June | 2007 | 1 | Here | Here |
October/November | 2007 | 1 | Here | Here |
May/June | 2008 | 1 | Here | Here |
October/November | 2008 | 1 | Here | Here |
May/June | 2009 | 1 | Here | Here |
October/November | 2009 | 1 | Here | Here |
May/June |
2010 | 1 | Here | Here |
2010 | 2 | Here | Here | |
2010 | 3 | Here | Here | |
October/November |
2010 | 1 | Here | Here |
2010 | 2 | Here | Here | |
2010 | 3 | Here | Here | |
May/June |
2011 | 1 | Here | Here |
2011 | 2 | Here | Here | |
2011 | 3 | Here | Here | |
October/November |
2011 | 1 | Here | Here |
2011 | 2 | Here | Here | |
2011 | 3 | Here | Here | |
May/June |
2012 | 1 | Here | Here |
2012 | 2 | Here | Here | |
2012 | 3 | Here | Here | |
October/November | 2012 | 1 | Here | Here |
2012 | 2 | Here | Here | |
2012 | 3 | Here | Here | |
May/June | 2013 | 1 | Here | Here |
2013 | 2 | Here | Here | |
2013 | 3 | Here | Here | |
October/November | 2013 | 1 | Here | Here |
2013 | 2 | Here | Here | |
2013 | 3 | Here | Here | |
May/June | 2014 | 1 | Here | Here |
2014 | 2 | Here | Here | |
2014 | 3 | Here | Here | |
October/November | 2014 | 1 | Here | Here |
2014 | 2 | Here | Here | |
2014 | 3 | Here | Here | |
May/June | 2015 | 1 | Here | Here |
2015 | 2 | Here | Here | |
2015 | 3 | Here | Here | |
October/November | 2015 | 1 | Here | Here |
2015 | 2 | Here | Here | |
2015 | 3 | Here | Here | |
May/June | 2016 | 1 | Here | Here |
2016 | 2 | Here | Here | |
2016 | 3 | Here | Here | |
October/November | 2016 | 21 | Here | Here |
2016 | 22 | Here | Here | |
2016 | 23 | Here | Here | |
May/June | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
October/November | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
May/June | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
October/November |
2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
Feb/March | 2019 | 2 | Here | Here |
May/June | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
October/November | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
Specimen Paper | 2020 | – | Here | Here |
Feb/March | 2020 | 2 | Here | Here |
May/June |
2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
October/November |
2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
Feb/March | 2021 | 2 | Here | Here |
May/June |
2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
October/November |
2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
Feb/March | 2022 | 2 | Here | Here |
May/June |
2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
October/November |
2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
March/Feb | 2023 | 2 | Here | Here |
May/June |
2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | Here | Here | |
October/November |
2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | Here | Here | |
March/Feb | 2024 | 2 | Here | Here |
May/June |
2024 | 1 | Here | Here |
2024 | 2 | Here | Here | |
2024 | 3 | Here | Here | |
October/November |
2024 | 1 | Here | Here |
2024 | 2 | Here | Here | |
2024 | 3 | Here | Here |
Paper 2
Session | Year | Variant | Question Paper | Mark Scheme | Insert
Files |
May/June | 2003 | 1 | Here | Here | Here |
October/November | 2003 | 1 | Here | Here | Here |
May/June | 2004 | 1 | Here | Here | Here |
October/November | 2004 | 1 | Here | Here | Here |
May/June | 2005 | 1 | Here | Here | Here |
October/November | 2005 | 1 | Here | Here | Here |
May/June | 2006 | 1 | Here | Here | Here |
October/November | 2006 | 1 | Here | Here | Here |
May/June | 2007 | 1 | Here | Here | Here |
October/November | 2007 | 1 | Here | Here | Here |
May/June | 2008 | 1 | Here | Here | Here |
October/November | 2008 | 1 | Here | Here | Here |
May/June | 2009 | 1 | Here | Here | Here |
October/November | 2009 | 1 | Here | Here | Here |
May/June |
2010 | 1 | Here | Here | Here |
2010 | 2 | Here | Here | Here | |
2010 | 3 | Here | Here | Here | |
October/November |
2010 | 1 | Here | Here | Here |
2010 | 2 | Here | Here | Here | |
2010 | 3 | Here | Here | Here | |
May/June |
2011 | 1 | Here | Here | Here |
2011 | 2 | Here | Here | Here | |
2011 | 3 | Here | Here | Here | |
October/November |
2011 | 1 | Here | Here | Here |
2011 | 2 | Here | Here | Here | |
2011 | 3 | Here | Here | Here | |
May/June |
2012 | 1 | Here | Here | Here |
2012 | 2 | Here | Here | Here | |
2012 | 3 | Here | Here | Here | |
October/November | 2012 | 1 | Here | Here | Here |
2012 | 2 | Here | Here | Here | |
2012 | 3 | Here | Here | ||
May/June | 2013 | 1 | Here | Here | Here |
2013 | 2 | Here | Here | ||
2013 | 3 | Here | Here | Here | |
October/November | 2013 | 1 | Here | Here | Here |
2013 | 2 | Here | Here | Here | |
2013 | 3 | Here | Here | Here | |
May/June | 2014 | 1 | Here | Here | Here |
2014 | 2 | Here | Here | Here | |
2014 | 3 | Here | Here | Here | |
October/November | 2014 | 1 | Here | Here | Here |
2014 | 2 | Here | Here | ||
2014 | 3 | Here | Here | Here | |
May/June | 2015 | 1 | Here | Here | Here |
2015 | 2 | Here | Here | Here | |
2015 | 3 | Here | Here | Here | |
October/November | 2015 | 1 | Here | Here | Here |
2015 | 2 | Here | Here | Here | |
2015 | 3 | Here | Here | Here | |
May/June | 2016 | 1 | Here | Here | Here |
2016 | 2 | Here | Here | Here | |
2016 | 3 | Here | Here | Here | |
October/November | 2016 | 1 | Here | Here | Here |
2016 | 2 | Here | Here | Here | |
2016 | 3 | Here | Here | Here | |
May/June | 2017 | 1 | Here | Here | Here |
2017 | 2 | Here | Here | Here | |
2017 | 3 | Here | Here | Here | |
October/November | 2017 | 1 | Here | Here | Here |
2017 | 2 | Here | Here | Here | |
2017 | 3 | Here | Here | Here | |
May/June | 2018 | 1 | Here | Here | Here |
2018 | 2 | Here | Here | Here | |
2018 | 3 | Here | Here | Here | |
October/November |
2018 | 1 | Here | Here | Here |
2018 | 2 | Here | Here | Here | |
2018 | 3 | Here | Here | Here | |
Feb/March | 2019 | 2 | Here | Here | Here |
May/June | 2019 | 1 | Here | Here | Here |
2019 | 2 | Here | Here | Here | |
2019 | 3 | Here | Here | Here | |
October/November | 2019 | 1 | Here | Here | Here |
2019 | 2 | Here | Here | Here | |
2019 | 3 | Here | Here | Here | |
Specimen Paper | 2020 | – | Here | Here | Here |
Feb/March | 2020 | 2 | Here | Here | Here |
May/June | 2020 | 1 | Here | Here | Here |
2020 | 2 | Here | Here | Here | |
2020 | 3 | Here | Here | Here | |
October/November | 2020 | 1 | Here | Here | Here |
2020 | 2 | Here | Here | Here | |
2020 | 3 | Here | Here | Here | |
Feb/March | 2021 | 2 | Here | Here | Here |
May/June | 2021 | 1 | Here | Here | Here |
2021 | 2 | Here | Here | Here | |
2021 | 3 | Here | Here | Here | |
October/November | 2021 | 1 | Here | Here | Here |
2021 | 2 | Here | Here | Here | |
2021 | 3 | Here | Here | Here | |
Feb/March | 2022 | 2 | Here | Here | Here |
May/June | 2022 | 1 | Here | Here | Here |
2022 | 2 | Here | Here | Here | |
2022 | 3 | Here | Here | Here | |
October/November | 2022 | 1 | Here | Here | Here |
2022 | 2 | Here | Here | Here | |
2022 | 3 | Here | Here | Here | |
March/Feb | 2023 | 2 | Here | Here | Here |
May/June |
2023 | 1 | Here | Here | Here |
2023 | 2 | Here | Here | Here | |
2023 | 3 | Here | Here | Here | |
October/November |
2023 | 1 | Here | Here | Here |
2023 | 2 | Here | Here | Here | |
2023 | 3 | Here | Here | Here | |
March/Feb | 2024 | 2 | Here | Here | Here |
May/June |
2024 | 1 | Here | Here | Here |
2024 | 2 | Here | Here | Here | |
2024 | 3 | Here | Here | Here | |
October/November |
2024 | 1 | Here | Here | Here |
2024 | 2 | Here | Here | Here | |
2024 | 3 | Here | Here | Here |
Paper 3
Session | Year | Variant | Question Paper | Mark Scheme | Insert
Files |
May/June | 2003 | 1 | Here | Here | Here |
October/November | 2003 | 1 | Here | Here | Here |
May/June | 2004 | 1 | Here | Here | Here |
October/November | 2004 | 1 | Here | Here | Here |
May/June | 2005 | 1 | Here | Here | Here |
October/November | 2005 | 1 | Here | Here | Here |
May/June | 2006 | 1 | Here | Here | Here |
October/November | 2006 | 1 | Here | Here | Here |
May/June | 2007 | 1 | Here | Here | Here |
October/November | 2007 | 1 | Here | Here | Here |
May/June | 2008 | 1 | Here | Here | Here |
October/November | 2008 | 1 | Here | Here | Here |
May/June | 2009 | 1 | Here | Here | Here |
October/November | 2009 | 1 | Here | Here | Here |
May/June |
2010 | 1 | Here | Here | Here |
2010 | 2 | Here | Here | Here | |
2010 | 3 | Here | Here | Here | |
October/November |
2010 | 1 | Here | Here | Here |
2010 | 2 | Here | Here | Here | |
2010 | 3 | Here | Here | Here | |
May/June |
2011 | 1 | Here | Here | Here |
2011 | 2 | Here | Here | Here | |
2011 | 3 | Here | Here | Here | |
October/November |
2011 | 1 | Here | Here | Here |
2011 | 2 | Here | Here | Here | |
2011 | 3 | Here | Here | Here | |
May/June |
2012 | 1 | Here | Here | Here |
2012 | 2 | Here | Here | Here | |
2012 | 3 | Here | Here | Here | |
October/November | 2012 | 1 | Here | Here | Here |
2012 | 2 | Here | Here | Here | |
2012 | 3 | Here | Here | ||
May/June | 2013 | 1 | Here | Here | Here |
2013 | 2 | Here | Here | ||
2013 | 3 | Here | Here | Here | |
October/November | 2013 | 1 | Here | Here | Here |
2013 | 2 | Here | Here | Here | |
2013 | 3 | Here | Here | Here | |
May/June | 2014 | 1 | Here | Here | Here |
2014 | 2 | Here | Here | Here | |
2014 | 3 | Here | Here | Here | |
October/November | 2014 | 1 | Here | Here | Here |
2014 | 2 | Here | Here | ||
2014 | 3 | Here | Here | Here | |
May/June | 2015 | 1 | Here | Here | Here |
2015 | 2 | Here | Here | Here | |
2015 | 3 | Here | Here | Here | |
October/November | 2015 | 1 | Here | Here | Here |
2015 | 2 | Here | Here | Here | |
2015 | 3 | Here | Here | Here | |
May/June | 2016 | 1 | Here | Here | Here |
2016 | 2 | Here | Here | Here | |
2016 | 3 | Here | Here | Here | |
October/November | 2016 | 1 | Here | Here | Here |
2016 | 2 | Here | Here | Here | |
2016 | 3 | Here | Here | Here | |
May/June | 2017 | 1 | Here | Here | Here |
2017 | 2 | Here | Here | Here | |
2017 | 3 | Here | Here | Here | |
October/November | 2017 | 1 | Here | Here | Here |
2017 | 2 | Here | Here | Here | |
2017 | 3 | Here | Here | Here | |
May/June | 2018 | 1 | Here | Here | Here |
2018 | 2 | Here | Here | Here | |
2018 | 3 | Here | Here | Here | |
October/November |
2018 | 1 | Here | Here | Here |
2018 | 2 | Here | Here | Here | |
2018 | 3 | Here | Here | Here | |
Feb/March | 2019 | 2 | Here | Here | Here |
May/June | 2019 | 1 | Here | Here | Here |
2019 | 2 | Here | Here | Here | |
2019 | 3 | Here | Here | Here | |
October/November | 2019 | 1 | Here | Here | Here |
2019 | 2 | Here | Here | Here | |
2019 | 3 | Here | Here | Here | |
Specimen Paper | 2020 | – | Here | Here | Here |
Feb/March | 2020 | 2 | Here | Here | Here |
May/June | 2020 | 1 | Here | Here | Here |
2020 | 2 | Here | Here | Here | |
2020 | 3 | Here | Here | Here | |
October/November | 2020 | 1 | Here | Here | Here |
2020 | 2 | Here | Here | Here | |
2020 | 3 | Here | Here | Here | |
Feb/March | 2021 | 2 | Here | Here | Here |
May/June | 2021 | 1 | Here | Here | Here |
2021 | 2 | Here | Here | Here | |
2021 | 3 | Here | Here | Here | |
October/November | 2021 | 1 | Here | Here | Here |
2021 | 2 | Here | Here | Here | |
2021 | 3 | Here | Here | Here | |
Feb/March | 2022 | 2 | Here | Here | Here |
May/June | 2022 | 1 | Here | Here | Here |
2022 | 2 | Here | Here | Here | |
2022 | 3 | Here | Here | Here | |
October/November | 2022 | 1 | Here | Here | Here |
2022 | 3 | Here | Here | Here | |
Feb/March | 2023 | 2 | Here | Here | Here |
May/June | 2023 | 1 | Here | Here | Here |
2023 | 2 | Here | Here | Here | |
2023 | 3 | Here | Here | Here | |
October/November | 2023 | 1 | |||
2023 | 3 | ||||
March/Feb | 2024 | 2 | Here | Here | Here |
May/June |
2024 | 1 | Here | Here | Here |
2024 | 2 | Here | Here | Here | |
2024 | 3 | Here | Here | Here | |
October/November |
2024 | 1 | Here | Here | Here |
2024 | 2 | Here | Here | Here | |
2024 | 3 | Here | Here | Here |
Inserts
Session | Year | Variant | Inserts |
October/November | 2002 | 1 | |
May/June | 2003 | 1 | |
October/November | 2003 | 1 | |
May/June | 2004 | 1 | |
October/November | 2004 | 1 | |
May/June | 2005 | 1 | |
October/November | 2005 | 1 | |
May/June | 2006 | 1 | |
October/November | 2006 | 1 | |
May/June | 2007 | 1 | |
October/November | 2007 | 1 | |
May/June | 2008 | 1 | |
October/November | 2008 | 1 | |
May/June | 2009 | 1 | Here |
October/November | 2009 | 1 | |
May/June |
2010 | 1 | Here |
2010 | 2 | Here | |
2010 | 3 | Here | |
October/November |
2010 | 1 | Here |
2010 | 2 | Here | |
2010 | 3 | Here | |
May/June |
2011 | 1 | Here |
2011 | 2 | Here | |
2011 | 3 | ||
October/November |
2011 | 1 | Here |
2011 | 2 | Here | |
2011 | 3 | Here | |
May/June |
2012 | 1 | Here |
2012 | 2 | Here | |
2012 | 3 | Here | |
October/November | 2012 | 1 | Here |
2012 | 2 | Here | |
2012 | 3 | Here | |
May/June | 2013 | 1 | Here |
2013 | 2 | Here | |
2013 | 3 | Here | |
October/November | 2013 | 1 | Here |
2013 | 2 | Here | |
2013 | 3 | Here | |
May/June | 2014 | 1 | Here |
2014 | 2 | Here | |
2014 | 3 | Here | |
October/November | 2014 | 1 | Here |
2014 | 2 | Here | |
2014 | 3 | Here | |
May/June | 2015 | 1 | Here |
2015 | 2 | Here | |
2015 | 3 | Here | |
October/November | 2015 | 1 | Here |
2015 | 2 | Here | |
2015 | 3 | Here | |
March/Feb | 2016 | 2 | Here |
May/June | 2016 | 1 | Here |
2016 | 2 | Here | |
2016 | 3 | Here | |
October/November | 2016 | 1 | Here |
2016 | 2 | Here | |
2016 | 3 | Here | |
March/Feb | 2017 | 2 | Here |
May/June | 2017 | 1 | Here |
2017 | 2 | Here | |
2017 | 3 | Here | |
October/November | 2017 | 1 | Here |
2017 | 2 | Here | |
2017 | 3 | Here | |
March/Feb | 2018 | 2 | Here |
May/June | 2018 | 1 | Here |
2018 | 2 | Here | |
2018 | 3 | Here | |
October/November | 2018 | 1 | Here |
2018 | 2 | Here | |
2018 | 3 | Here | |
March/Feb | 2019 | 2 | Here |
May/June | 2019 | 1 | Here |
2019 | 2 | Here | |
2019 | 3 | Here | |
October/November | 2019 | 1 | Here |
2019 | 2 | Here | |
2019 | 3 | Here | |
Specimen Paper | 2020 | – | Here |
March/Feb | 2020 | 2 | Here |
May/June | 2020 | 1 | Here |
2020 | 2 | Here | |
2020 | 3 | Here | |
October/November | 2020 | 1 | Here |
2020 | 2 | Here | |
2020 | 3 | Here | |
May/June | 2021 | 1 | Here |
2021 | 2 | Here | |
2021 | 3 | Here | |
October/November | 2021 | 1 | Here |
2021 | 2 | Here | |
2021 | 3 | Here | |
March/Feb | 2022 | 2 | Here |
May/June | 2022 | 1 | Here |
2022 | 2 | Here | |
2022 | 3 | Here | |
October/November | 2022 | 1 | Here |
2022 | 2 | Here | |
2022 | 3 | Here | |
March/Feb | 2023 | 2 | Here |
May/June | 2023 | 1 | Here |
2023 | 2 | Here | |
2023 | 3 | Here | |
October/November | 2023 | 1 | Here |
2023 | 2 | Here | |
2023 | 3 | Here | |
March/Feb | 2024 | 2 | Here |
May/June | 2024 | 1 | Here |
2024 | 2 | Here | |
2024 | 3 | Here | |
October/November | 2024 | 1 | Here |
2024 | 2 | Here | |
2024 | 3 | Here |
Inserts
Session | Year | Variant | Inserts |
October/November | 2002 | 1 | |
May/June | 2003 | 1 | |
October/November | 2003 | 1 | |
May/June | 2004 | 1 | |
October/November | 2004 | 1 | |
May/June | 2005 | 1 | |
October/November | 2005 | 1 | |
May/June | 2006 | 1 | |
October/November | 2006 | 1 | |
May/June | 2007 | 1 | |
October/November | 2007 | 1 | |
May/June | 2008 | 1 | |
October/November | 2008 | 1 | |
May/June | 2009 | 1 | Here |
October/November | 2009 | 1 | |
May/June |
2010 | 1 | Here |
2010 | 2 | Here | |
2010 | 3 | Here | |
October/November |
2010 | 1 | Here |
2010 | 2 | Here | |
2010 | 3 | Here | |
May/June |
2011 | 1 | Here |
2011 | 2 | Here | |
2011 | 3 | ||
October/November |
2011 | 1 | Here |
2011 | 2 | Here | |
2011 | 3 | Here | |
May/June |
2012 | 1 | Here |
2012 | 2 | Here | |
2012 | 3 | Here | |
October/November | 2012 | 1 | Here |
2012 | 2 | Here | |
2012 | 3 | Here | |
May/June | 2013 | 1 | Here |
2013 | 2 | Here | |
2013 | 3 | Here | |
October/November | 2013 | 1 | Here |
2013 | 2 | Here | |
2013 | 3 | Here | |
May/June | 2014 | 1 | Here |
2014 | 2 | Here | |
2014 | 3 | Here | |
October/November | 2014 | 1 | Here |
2014 | 2 | Here | |
2014 | 3 | Here | |
May/June | 2015 | 1 | Here |
2015 | 2 | Here | |
2015 | 3 | Here | |
October/November | 2015 | 1 | Here |
2015 | 2 | Here | |
2015 | 3 | Here | |
March/Feb | 2016 | 2 | Here |
May/June | 2016 | 1 | Here |
2016 | 2 | Here | |
2016 | 3 | Here | |
October/November | 2016 | 1 | Here |
2016 | 2 | Here | |
2016 | 3 | Here | |
March/Feb | 2017 | 2 | Here |
May/June | 2017 | 1 | Here |
2017 | 2 | Here | |
2017 | 3 | Here | |
October/November | 2017 | 1 | Here |
2017 | 2 | Here | |
2017 | 3 | Here | |
March/Feb | 2018 | 2 | Here |
May/June | 2018 | 1 | Here |
2018 | 2 | Here | |
2018 | 3 | Here | |
October/November | 2018 | 1 | Here |
2018 | 2 | Here | |
2018 | 3 | Here | |
March/Feb | 2019 | 2 | Here |
May/June | 2019 | 1 | Here |
2019 | 2 | Here | |
2019 | 3 | Here | |
October/November | 2019 | 1 | Here |
2019 | 2 | Here | |
2019 | 3 | Here | |
Specimen Paper | 2020 | – | Here |
March/Feb | 2020 | 2 | Here |
May/June | 2020 | 1 | Here |
2020 | 2 | Here | |
2020 | 3 | Here | |
October/November | 2020 | 1 | Here |
2020 | 2 | Here | |
2020 | 3 | Here | |
May/June | 2021 | 1 | Here |
2021 | 2 | Here | |
2021 | 3 | Here | |
October/November | 2021 | 1 | Here |
2021 | 2 | Here | |
2021 | 3 | Here | |
March/Feb | 2022 | 2 | Here |
May/June | 2022 | 1 | Here |
2022 | 2 | Here | |
2022 | 3 | Here | |
October/November | 2022 | 1 | Here |
2022 | 2 | Here | |
2022 | 3 | Here | |
March/Feb | 2023 | 2 | Here |
May/June | 2023 | 1 | Here |
2023 | 2 | Here | |
2023 | 3 | Here | |
October/November | 2023 | 1 | Here |
2023 | 2 | Here | |
2023 | 3 | Here | |
March/Feb | 2024 | 2 | Here |
May/June | 2024 | 1 | Here |
2024 | 2 | Here | |
2024 | 3 | Here | |
October/November | 2024 | 1 | Here |
2024 | 2 | Here | |
2024 | 3 | Here |
Inserts
Session | Year | Variant | Inserts |
October/November | 2002 | 1 | |
May/June | 2003 | 1 | |
October/November | 2003 | 1 | |
May/June | 2004 | 1 | |
October/November | 2004 | 1 | |
May/June | 2005 | 1 | |
October/November | 2005 | 1 | |
May/June | 2006 | 1 | |
October/November | 2006 | 1 | |
May/June | 2007 | 1 | |
October/November | 2007 | 1 | |
May/June | 2008 | 1 | |
October/November | 2008 | 1 | |
May/June | 2009 | 1 | Here |
October/November | 2009 | 1 | |
May/June |
2010 | 1 | Here |
2010 | 2 | Here | |
2010 | 3 | Here | |
October/November |
2010 | 1 | Here |
2010 | 2 | Here | |
2010 | 3 | Here | |
May/June |
2011 | 1 | Here |
2011 | 2 | Here | |
2011 | 3 | ||
October/November |
2011 | 1 | Here |
2011 | 2 | Here | |
2011 | 3 | Here | |
May/June |
2012 | 1 | Here |
2012 | 2 | Here | |
2012 | 3 | Here | |
October/November | 2012 | 1 | Here |
2012 | 2 | Here | |
2012 | 3 | Here | |
May/June | 2013 | 1 | Here |
2013 | 2 | Here | |
2013 | 3 | Here | |
October/November | 2013 | 1 | Here |
2013 | 2 | Here | |
2013 | 3 | Here | |
May/June | 2014 | 1 | Here |
2014 | 2 | Here | |
2014 | 3 | Here | |
October/November | 2014 | 1 | Here |
2014 | 2 | Here | |
2014 | 3 | Here | |
May/June | 2015 | 1 | Here |
2015 | 2 | Here | |
2015 | 3 | Here | |
October/November | 2015 | 1 | Here |
2015 | 2 | Here | |
2015 | 3 | Here | |
March/Feb | 2016 | 2 | Here |
May/June | 2016 | 1 | Here |
2016 | 2 | Here | |
2016 | 3 | Here | |
October/November | 2016 | 1 | Here |
2016 | 2 | Here | |
2016 | 3 | Here | |
March/Feb | 2017 | 2 | Here |
May/June | 2017 | 1 | Here |
2017 | 2 | Here | |
2017 | 3 | Here | |
October/November | 2017 | 1 | Here |
2017 | 2 | Here | |
2017 | 3 | Here | |
March/Feb | 2018 | 2 | Here |
May/June | 2018 | 1 | Here |
2018 | 2 | Here | |
2018 | 3 | Here | |
October/November | 2018 | 1 | Here |
2018 | 2 | Here | |
2018 | 3 | Here | |
March/Feb | 2019 | 2 | Here |
May/June | 2019 | 1 | Here |
2019 | 2 | Here | |
2019 | 3 | Here | |
October/November | 2019 | 1 | Here |
2019 | 2 | Here | |
2019 | 3 | Here | |
Specimen Paper | 2020 | – | Here |
March/Feb | 2020 | 2 | Here |
May/June | 2020 | 1 | Here |
2020 | 2 | Here | |
2020 | 3 | Here | |
October/November | 2020 | 1 | Here |
2020 | 2 | Here | |
2020 | 3 | Here | |
May/June | 2021 | 1 | Here |
2021 | 2 | Here | |
2021 | 3 | Here | |
October/November | 2021 | 1 | Here |
2021 | 2 | Here | |
2021 | 3 | Here | |
March/Feb | 2022 | 2 | Here |
May/June | 2022 | 1 | Here |
2022 | 2 | Here | |
2022 | 3 | Here | |
October/November | 2022 | 1 | Here |
2022 | 2 | Here | |
2022 | 3 | Here | |
March/Feb | 2023 | 2 | Here |
May/June | 2023 | 1 | Here |
2023 | 2 | Here | |
2023 | 3 | Here | |
October/November | 2023 | 1 | Here |
2023 | 2 | Here | |
2023 | 3 | Here | |
March/Feb | 2024 | 2 | Here |
May/June | 2024 | 1 | Here |
2024 | 2 | Here | |
2024 | 3 | Here | |
October/November | 2024 | 1 | Here |
2024 | 2 | Here | |
2024 | 3 | Here |
Session | Year | Grade Boundaries |
May/June | 2003 | |
October/November | 2003 | |
May/June | 2004 | |
October/November | 2004 | |
May/June | 2005 | |
October/November | 2005 | |
May/June | 2006 | Here |
October/November | 2006 | Here |
May/June | 2007 | Here |
October/November | 2007 | Here |
May/June | 2008 | Here |
October/November | 2008 | Here |
May/June | 2009 | Here |
October/November | 2009 | Here |
May/June |
2010 | |
2010 | ||
2010 | ||
October/November |
2010 | |
2010 | ||
2010 | ||
May/June |
2011 | |
2011 | ||
2011 | ||
October/November |
2011 | |
2011 | ||
2011 | ||
May/June |
2012 | |
2012 | ||
2012 | ||
October/November | 2012 | |
2012 | ||
2012 | ||
May/June | 2013 | |
2013 | ||
2013 | ||
October/November | 2013 | |
2013 | ||
2013 | ||
May/June | 2014 | |
2014 | ||
2014 | ||
October/November | 2014 | |
2014 | ||
2014 | ||
May/June | 2015 | |
2015 | ||
2015 | ||
October/November | 2015 |
Here |
2015 | ||
2015 | ||
May/June | 2016 | Here |
October/November | 2016 | Here |
May/June | 2017 | Here |
October/November | 2017 | Here |
May/June | 2018 | Here |
October/November | 2018 | Here |
Feb/March | 2019 | Here |
May/June | 2019 | Here |
October/November | 2019 | Here |
Feb/March | 2020 | Here |
May/June | 2020 | |
October/November | 2020 | Here |
Feb/March | 2021 | Here |
May/June | 2021 | Here |
October/November | 2021 | Here |
Feb/March | 2022 | Here |
May/June | 2022 | Here |
October/November | 2022 | Here |
Feb/March | 2023 | Here |
May/June | 2023 | Here |
October/November | 2023 | Here |
Feb/March | 2024 | Here |
May/June | 2024 | Here |
October/November | 2024 | Here |
Examiner Reports
Session | Year | Report |
October/November | 2002 | Here |
May/June | 2003 | Here |
October/November | 2003 | Here |
May/June | 2004 | Here |
October/November | 2004 | Here |
May/June | 2005 | Here |
October/November | 2005 | Here |
May/June | 2006 | Here |
October/November | 2006 | Here |
May/June | 2007 | Here |
October/November | 2007 | Here |
May/June | 2008 | Here |
October/November | 2008 | Here |
May/June | 2009 | Here |
October/November | 2009 | Here |
May/June | 2010 | Here |
October/November | 2010 | Here |
May/June | 2011 | Here |
October/November | 2011 | Here |
May/June | 2012 | Here |
October/November | 2012 | Here |
May/June | 2013 | Here |
October/November | 2013 | Here |
May/June | 2014 | Here |
October/November | 2014 | Here |
May/June | 2015 | Here |
October/November | 2015 | Here |
Feb/March | 2016 | Here |
May/June | 2016 | Here |
October/November | 2016 | Here |
Feb/March | 2017 | Here |
May/June | 2017 | Here |
October/November | 2017 | Here |
Feb/March | 2018 | Here |
May/June | 2018 | Here |
October/November | 2018 | Here |
Feb/March | 2019 | Here |
May/June | 2019 | Here |
October/November | 2019 | Here |
Feb/March | 2020 | Here |
May/June | 2020 | Here |
October/November | 2020 | Here |
Feb/March | 2021 | Here |
May/June | 2021 | Here |
October/November | 2021 | Here |
Feb/March | 2022 | Here |
May/June | 2022 | Here |
October/November | 2022 | Here |
Feb/March | 2023 | Here |
May/June | 2023 | Here |
October/November | 2023 | Here |
Feb/March | 2024 | Here |
May/June | 2024 | Here |
October/November | 2024 | Here |
9-1 System
Grade Boundaries (9-1)
Session | Year | Grade Boundaries |
May/June | 2019 | Here |
October/November | 2019 | Here |
Feb/March | 2020 | |
May/June | 2020 | |
October/November | 2020 | Here |
Feb/March | 2021 | Here |
May/June | 2021 | Here |
October/November | 2021 | Here |
Feb/March | 2022 | Here |
May/June | 2022 | Here |
October/November | 2022 | Here |
Feb/March | 2023 | Here |
May/June | 2023 | Here |
October/November | 2023 | Here |