Paper 2
Session | Year | Variant | Question Paper | Mark Scheme |
October/November | 2002 | 1 | Here | Here |
May/June | 2003 | 1 | Here | Here |
October/November | 2003 | 1 | Here | Here |
May/June | 2004 | 1 | Here | Here |
October/November | 2004 | 1 | Here | Here |
May/June | 2005 | 1 | Here | Here |
October/November | 2005 | 1 | Here | Here |
May/June | 2006 | 1 | Here | Here |
October/November | 2006 | 1 | Here | Here |
May/June | 2007 | 1 | Here | Here |
October/November | 2007 | 1 | Here | Here |
May/June | 2008 | 1 | Here | Here |
October/November | 2008 | 1 | Here | Here |
May/June | 2009 | 1 | Here | Here |
October/November | 2009 | 1 | Here | Here |
May/June |
2010 | 21 | Here | Here |
2010 | 22 | Here | Here | |
2010 | 23 | Here | Here | |
October/November |
2010 | 21 | Here | Here |
2010 | 22 | Here | Here | |
2010 | 23 | Here | Here | |
May/June |
2011 | 21 | Here | Here |
2011 | 22 | Here | Here | |
2011 | 23 | Here | Here | |
October/November |
2011 | 21 | Here | Here |
2011 | 22 | Here | Here | |
2011 | 23 | Here | Here | |
May/June |
2012 | 21 | Here | Here |
2012 | 22 | Here | Here | |
2012 | 23 | Here | Here | |
October/November | 2012 | 21 | Here | Here |
2012 | 22 | Here | Here | |
2012 | 23 | Here | Here | |
May/June | 2013 | 21 | Here | Here |
2013 | 22 | Here | Here | |
2013 | 23 | Here | Here | |
October/November | 2013 | 21 | Here | Here |
2013 | 22 | Here | Here | |
2013 | 23 | Here | Here | |
May/June | 2014 | 21 | Here | Here |
2014 | 22 | Here | Here | |
2014 | 23 | Here | Here | |
October/November | 2014 | 21 | Here | Here |
2014 | 22 | Here | Here | |
2014 | 23 | Here | Here | |
May/June | 2015 | 21 | Here | Here |
2015 | 22 | Here | Here | |
2015 | 23 | Here | Here | |
October/November | 2015 | 21 | Here | Here |
2015 | 22 | Here | Here | |
2015 | 23 | Here | Here | |
March/Feb | 2015 | 22 | Here | Here |
March/Feb | 2016 | 22 | Here | Here |
May/June | 2016 | 21 | Here | Here |
2016 | 22 | Here | Here | |
2016 | 23 | Here | Here | |
October/November | 2016 | 21 | Here | Here |
2016 | 22 | Here | Here | |
2016 | 23 | Here | Here | |
Feb/March | 2017 | 2 | Here | Here |
May/June | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
October/November | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
March/Feb | 2018 | 2 | Here | Here |
May/June | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
October/November | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
March/Feb | 2019 | 2 | Here | Here |
May/June | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
October/November | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
Specimen Paper | 2020 | – | Here | Here |
Feb/March | 2020 | 2 | Here | Here |
May/June |
2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
October/November |
2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
Feb/March | 2021 | 2 | Here | Here |
May/June |
2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
October/November |
2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
Feb/March | 2022 | 2 | Here | Here |
May/June |
2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
October/November |
2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
March/Feb | 2023 | 2 | Here | Here |
May/June |
2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | Here | Here | |
October/November |
2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | Here | Here | |
March/Feb | 2024 | 2 | Here | Here |
May/June |
2024 | 1 | Here | Here |
2024 | 2 | Here | Here | |
2024 | 3 | Here | Here | |
October/November |
2024 | 1 | Here | Here |
2024 | 2 | Here | Here | |
2024 | 3 | Here | Here |
Paper 4
Session | Year | Variant | Question Paper | Mark Scheme |
October/November | 2002 | 1 | Here | Here |
May/June | 2003 | 1 | Here | Here |
October/November | 2003 | 1 | Here | Here |
May/June | 2004 | 1 | Here | Here |
October/November | 2004 | 1 | Here | Here |
May/June | 2005 | 1 | Here | Here |
October/November | 2005 | 1 | Here | Here |
May/June | 2006 | 1 | Here | Here |
October/November | 2006 | 1 | Here | Here |
May/June | 2007 | 1 | Here | Here |
October/November | 2007 | 1 | Here | Here |
May/June | 2008 | 1 | Here | Here |
October/November | 2008 | 1 | Here | Here |
May/June | 2009 | 1 | Here | Here |
October/November | 2009 | 1 | Here | Here |
May/June |
2010 | 41 | Here | Here |
2010 | 42 | Here | Here | |
2010 | 43 | Here | Here | |
October/November |
2010 | 41 | Here | Here |
2010 | 42 | Here | Here | |
2010 | 43 | Here | Here | |
May/June |
2011 | 41 | Here | Here |
2011 | 42 | Here | Here | |
2011 | 43 | Here | Here | |
October/November |
2011 | 41 | Here | Here |
2011 | 42 | Here | Here | |
2011 | 43 | Here | Here | |
May/June |
2012 | 41 | Here | Here |
2012 | 42 | Here | Here | |
2012 | 43 | Here | Here | |
October/November | 2012 | 41 | Here | Here |
2012 | 42 | Here | Here | |
2012 | 43 | Here | Here | |
May/June | 2013 | 41 | Here | Here |
2013 | 42 | Here | Here | |
2013 | 43 | Here | Here | |
October/November | 2013 | 41 | Here | Here |
2013 | 42 | Here | Here | |
2013 | 43 | Here | Here | |
May/June | 2014 | 41 | Here | Here |
2014 | 42 | Here | Here | |
2014 | 43 | Here | Here | |
October/November | 2014 | 41 | Here | Here |
2014 | 42 | Here | Here | |
2014 | 43 | Here | Here | |
May/June | 2015 | 41 | Here | Here |
2015 | 42 | Here | Here | |
2015 | 43 | Here | Here | |
October/November | 2015 | 41 | Here | Here |
2015 | 42 | Here | Here | |
2015 | 43 | Here | Here | |
March/Feb | 2015 | 42 | Here | Here |
March/Feb | 2016 | 42 | Here | Here |
May/June | 2016 | 41 | Here | Here |
2016 | 42 | Here | Here | |
2016 | 43 | Here | Here | |
October/November | 2016 | 41 | Here | Here |
2016 | 42 | Here | Here | |
2016 | 43 | Here | Here | |
Feb/March | 2017 | 2 | Here | Here |
May/June | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
October/November | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
March/Feb | 2018 | 2 | Here | Here |
May/June | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
October/November | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
March/Feb | 2019 | 2 | Here | Here |
May/June | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
October/November | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
Specimen Paper | 2020 | – | Here | Here |
Feb/March | 2020 | 2 | Here | Here |
May/June |
2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
October/November |
2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
Feb/March | 2021 | 2 | Here | Here |
May/June |
2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
October/November |
2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
Feb/March | 2022 | 2 | Here | Here |
May/June |
2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
October/November |
2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
March/Feb | 2023 | 2 | Here | Here |
May/June |
2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | Here | Here | |
October/November |
2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | Here | Here | |
March/Feb | 2024 | 2 | Here | Here |
May/June |
2024 | 1 | Here | Here |
2024 | 2 | Here | Here | |
2024 | 3 | Here | Here | |
October/November |
2024 | 1 | Here | Here |
2024 | 2 | Here | Here | |
2024 | 3 | Here | Here |
Session | Year | Variant | Grade Boundaries |
October/November | 2002 | 1 | |
May/June | 2003 | 1 | |
October/November | 2003 | 1 | |
May/June | 2004 | 1 | |
October/November | 2004 | 1 | |
May/June | 2005 | 1 | |
October/November | 2005 | 1 | |
May/June | 2006 | 1 | Here |
October/November | 2006 | 1 | Here |
May/June | 2007 | 1 | Here |
October/November | 2007 | 1 | Here |
May/June | 2008 | 1 | Here |
October/November | 2008 | 1 | Here |
May/June | 2009 | 1 | Here |
October/November | 2009 | 1 | Here |
May/June |
2010 | 41 | |
2010 | 42 | ||
2010 | 43 | ||
October/November |
2010 | 41 | |
2010 | 42 | ||
2010 | 43 | ||
May/June |
2011 | 41 | |
2011 | 42 | ||
2011 | 43 | ||
October/November |
2011 | 41 | |
2011 | 42 | ||
2011 | 43 | ||
May/June |
2012 | 41 | |
2012 | 42 | ||
2012 | 43 | ||
October/November | 2012 | 41 | |
2012 | 42 | ||
2012 | 43 | ||
May/June | 2013 | 41 | |
2013 | 42 | ||
2013 | 43 | ||
October/November | 2013 | 41 | |
2013 | 42 | ||
2013 | 43 | ||
May/June | 2014 | 41 | |
2014 | 42 | ||
2014 | 43 | ||
October/November | 2014 | 41 | |
2014 | 42 | ||
2014 | 43 | ||
May/June | 2015 | 41 | |
2015 | 42 | ||
2015 | 43 | ||
October/November | 2015 | 41 | |
2015 | 42 | ||
2015 | 43 | ||
March/Feb | 2016 | 22 | Here |
March/Feb | 2015 | All | Here |
May/June | 2016 | All | Here |
Oct/Nov | 2016 | All | Here |
March/Feb | 2017 | All | Here |
May/June | 2017 | All | Here |
Oct/Nov | 2017 | All | Here |
Feb/March | 2018 | All | Here |
May/June | 2018 | All | Here |
October/November | 2018 | All | Here |
Feb/March | 2019 | All | Here |
May/June | 2019 | All | Here |
October/November | 2019 | All | Here |
Feb/March | 2020 | All | Here |
May/June | 2020 | All | |
October/November | 2020 | All | Here |
Feb/March | 2021 | All | Here |
May/June | 2021 | All | Here |
October/November | 2021 | All | Here |
Feb/March | 2022 | All | Here |
May/June | 2022 | All | Here |
October/November | 2022 | All | Here |
Feb/March | 2023 | All | Here |
May/June | 2023 | All | Here |
October/November | 2023 | All | Here |
Feb/March | 2024 | All | Here |
May/June | 2024 | All | Here |
October/November | 2024 | All | Here |
Examiner Reports
Session | Year | Report |
October/November | 2002 | Here |
May/June | 2003 | Here |
October/November | 2003 | Here |
May/June | 2004 | Here |
October/November | 2004 | Here |
May/June | 2005 | Here |
October/November | 2005 | Here |
May/June | 2006 | Here |
October/November | 2006 | Here |
May/June | 2007 | Here |
October/November | 2007 | Here |
May/June | 2008 | Here |
October/November | 2008 | Here |
May/June | 2009 | Here |
October/November | 2009 | Here |
May/June | 2010 | Here |
October/November | 2010 | Here |
May/June | 2011 | Here |
October/November | 2011 | Here |
May/June | 2012 | Here |
October/November | 2012 | Here |
May/June | 2013 | Here |
October/November | 2013 | Here |
May/June | 2014 | Here |
October/November | 2014 | Here |
May/June | 2015 | Here |
October/November | 2015 | Here |
Feb/March | 2016 | Here |
May/June | 2016 | Here |
October/November | 2016 | Here |
Feb/March | 2017 | Here |
May/June | 2017 | Here |
October/November | 2017 | Here |
Feb/March | 2018 | Here |
May/June | 2018 | Here |
October/November | 2018 | Here |
Feb/March | 2019 | Here |
May/June | 2019 | Here |
October/November | 2019 | Here |
Feb/March | 2020 | Here |
May/June | 2020 | Here |
October/November | 2020 | Here |
Feb/March | 2021 | Here |
May/June | 2021 | Here |
October/November | 2021 | Here |
Feb/March | 2022 | Here |
May/June | 2022 | Here |
October/November | 2022 | Here |
Feb/March | 2023 | Here |
May/June | 2023 | Here |
October/November | 2023 | Here |
Feb/March | 2024 | Here |
May/June | 2024 | Here |
October/November | 2024 | Here |
9-1 System
Grade Boundaries (9-1)
Session | Year | Variant | Grade Boundaries |
October/November | 2019 | All | Here |
May/June | 2020 | All | |
October/November | 2020 | All | Here |
May/June | 2021 | All | Here |
October/November | 2021 | All | Here |
May/June | 2022 | All | Here |
October/November | 2022 | All | Here |
May/June | 2023 | All | Here |
October/November | 2023 | All | Here |
May/June | 2024 | All | Here |
October/November | 2024 | All | Here |