Paper 1
Session | Year | Variant | Question Paper | Mark Scheme |
May/June |
2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
October/November |
2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
Feb/March | 2022 | 2 | Here | Here |
May/June |
2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
October/November |
2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
March/Feb | 2023 | 2 | Here | Here |
May/June |
2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | Here | Here | |
October/November |
2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | Here | Here | |
March/Feb | 2024 | 2 | Here | Here |
May/June |
2024 | 1 | Here | Here |
2024 | 2 | Here | Here | |
2024 | 3 | Here | Here | |
October/November |
2024 | 1 | Here | Here |
2024 | 2 | Here | Here | |
2024 | 3 | Here | Here |
Paper 2
Session | Year | Variant | Question Paper | Mark Scheme |
May/June |
2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
October/November |
2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
Feb/March | 2022 | 2 | Here | Here |
May/June |
2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
October/November |
2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
March/Feb | 2023 | 2 | Here | Here |
May/June |
2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | Here | Here | |
October/November |
2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | Here | Here | |
March/Feb | 2024 | 2 | Here | Here |
May/June |
2024 | 1 | Here | Here |
2024 | 2 | Here | Here | |
2024 | 3 | Here | Here | |
October/November |
2024 | 1 | Here | Here |
2024 | 2 | Here | Here | |
2024 | 3 | Here | Here |
Paper 3
Session | Year | Variant | Question Paper | Mark Scheme |
May/June |
2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
October/November |
2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
Feb/March | 2022 | 2 | Here | Here |
May/June |
2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
October/November |
2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
March/Feb | 2023 | 2 | Here | Here |
May/June |
2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | Here | Here | |
October/November |
2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | Here | Here | |
March/Feb | 2024 | 2 | Here | Here |
May/June |
2024 | 1 | Here | Here |
2024 | 2 | Here | Here | |
2024 | 3 | Here | Here | |
October/November |
2024 | 1 | Here | Here |
2024 | 2 | Here | Here | |
2024 | 3 | Here | Here |
Paper 4
Session | Year | Variant | Question Paper | Mark Scheme |
May/June |
2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
October/November |
2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
Feb/March | 2022 | 2 | Here | Here |
May/June |
2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
October/November |
2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
March/Feb | 2023 | 2 | Here | Here |
May/June |
2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | Here | Here | |
October/November |
2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | Here | Here | |
March/Feb | 2024 | 2 | Here | Here |
May/June |
2024 | 1 | Here | Here |
2024 | 2 | Here | Here | |
2024 | 3 | Here | Here | |
October/November |
2024 | 1 | Here | Here |
2024 | 2 | Here | Here | |
2024 | 3 | Here | Here |
Session | Year | Variant | Problem Solving And Programming |
May/June | 2021 | 1 | Here |
2021 | 2 | Here | |
2021 | 3 | Here | |
October/November | 2021 | 1 | Here |
2021 | 2 | Here | |
2021 | 3 | Here | |
March/Feb | 2022 | 2 | Here |
May/June | 2022 | 1 | Here |
2022 | 2 | Here | |
2022 | 3 | Here | |
October/November | 2022 | 1 | Here |
2022 | 2 | Here | |
2022 | 3 | Here | |
March/Feb | 2023 | 2 | Here |
May/June | 2023 | 1 | Here |
2023 | 2 | Here | |
2023 | 3 | Here | |
October/November | 2023 | 1 | Here |
2023 | 2 | Here | |
2023 | 3 | Here | |
March/Feb | 2024 | 2 | Here |
May/June | 2024 | 1 | Here |
2024 | 2 | Here | |
2024 | 3 | Here | |
October/November | 2024 | 1 | Here |
2024 | 2 | Here | |
2024 | 3 | Here |
Session | Year | Variant | Problem Solving And Programming |
May/June | 2021 | 1 | Here |
2021 | 2 | Here | |
2021 | 3 | Here | |
October/November | 2021 | 1 | Here |
2021 | 2 | Here | |
2021 | 3 | Here | |
March/Feb | 2022 | 2 | Here |
May/June | 2022 | 1 | Here |
2022 | 2 | Here | |
2022 | 3 | Here | |
October/November | 2022 | 1 | Here |
2022 | 2 | Here | |
2022 | 3 | Here | |
March/Feb | 2023 | 2 | Here |
May/June | 2023 | 1 | Here |
2023 | 2 | Here | |
2023 | 3 | Here | |
October/November | 2023 | 1 | Here |
2023 | 2 | Here | |
2023 | 3 | Here | |
March/Feb | 2024 | 2 | Here |
May/June | 2024 | 1 | Here |
2024 | 2 | Here | |
2024 | 3 | Here | |
October/November | 2024 | 1 | Here |
2024 | 2 | Here | |
2024 | 3 | Here |
Session | Year | Grade Boundaries |
May/June | 2015 | Here |
2015 | ||
2015 | ||
October/November | 2015 | Here |
2015 | ||
2015 | ||
May/June | 2016 | Here |
October/November | 2016 | Here |
March/Feb | 2017 | Here |
May/June | 2017 | Here |
October/November | 2017 | Here |
March/Feb | 2018 | Here |
May/June | 2018 | Here |
October/November | 2018 | Here |
March/Feb | 2019 | Here |
May/June | 2019 | Here |
October/November | 2019 | Here |
March/Feb | 2020 | Here |
May/June | 2020 | |
October/November | 2020 | Here |
March/Feb | 2021 | |
May/June | 2021 | Here |
October/November | 2021 | Here |
March/Feb | 2022 | |
May/June | 2022 | Here |
October/November | 2022 | |
March/Feb | 2023 | |
May/June | 2023 | Here |
October/November | 2023 | Here |
March/Feb | 2024 | Here |
May/June | 2024 | Here |
October/November | 2024 | Here |
Examiner Reports
Session | Year | Report |
October/November | 2002 | Here |
May/June | 2003 | Here |
October/November | 2003 | Here |
May/June | 2004 | Here |
October/November | 2004 | Here |
May/June | 2005 | Here |
October/November | 2005 | Here |
May/June | 2006 | Here |
October/November | 2006 | Here |
May/June | 2007 | Here |
October/November | 2007 | Here |
May/June | 2008 | Here |
October/November | 2008 | Here |
May/June | 2009 | Here |
October/November | 2009 | Here |
May/June | 2010 | Here |
October/November | 2010 | Here |
May/June | 2011 | Here |
October/November | 2011 | Here |
May/June | 2012 | Here |
October/November | 2012 | Here |
May/June | 2013 | Here |
October/November | 2013 | Here |
May/June | 2014 | Here |
October/November | 2014 | Here |
May/June | 2015 | Here |
October/November | 2015 | Here |
Feb/March | 2016 | Here |
May/June | 2016 | Here |
October/November | 2016 | Here |
Feb/March | 2017 | Here |
May/June | 2017 | Here |
October/November | 2017 | Here |
Feb/March | 2018 | Here |
May/June | 2018 | Here |
October/November | 2018 | Here |
Feb/March | 2019 | Here |
May/June | 2019 | Here |
October/November | 2019 | Here |
Feb/March | 2020 | Here |
May/June | 2020 | Here |
October/November | 2020 | Here |
Feb/March | 2021 | Here |
May/June | 2021 | Here |
October/November | 2021 | Here |
Feb/March | 2022 | Here |
May/June | 2022 | Here |
October/November | 2022 | Here |
Feb/March | 2023 | Here |
May/June | 2023 | Here |
October/November | 2023 | Here |
Feb/March | 2024 | Here |
May/June | 2024 | Here |
October/November | 2024 | Here |