Paper 2
Session | Year | Variant | Question Paper | Mark Scheme |
October/November | 2002 | 1 | Here | |
October/November | 2003 | 1 | Here | |
October/November | 2004 | 1 | Here | |
October/November | 2005 | 1 | Here | |
October/November | 2006 | 1 | Here | |
May/June | 2007 | 1 | ||
October/November | 2007 | 1 | Here | |
May/June | 2008 | 1 | ||
October/November | 2008 | 1 | Here | |
May/June | 2009 | 1 | ||
October/November | 2009 | 1 | Here | |
May/June | 2010 | 1 | ||
October/November | 2010 | 1 | Here | |
May/June | 2011 | 1 | ||
October/November | 2011 | 1 | Here | |
May/June | 2012 | 1 | ||
October/November | 2012 | 1 | Here | |
May/June | 2013 | 1 | ||
October/November |
2013 |
1 | Here | |
2 | Here | |||
3 | Here | |||
May/June | 2014 | 1 | ||
October/November |
2014 |
1 | Here | |
2 | Here | |||
3 | Here | |||
May/June | 2015 | 1 | ||
October/November |
2015 |
1 | Here | |
2 | Here | |||
3 | Here | |||
May/June | 2016 | 1 | ||
October/November |
2016 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
May/June | 2017 | 1 | Here | |
October/November |
2017 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
May/June | 2018 | 1 | Here | |
October/November |
2018 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
May/June | 2019 | 1 | Here | Here |
October/November |
2019 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
May/June | 2020 | 1 | Here | Here |
October/November |
2020 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
May/June | 2021 | 1 | Here | Here |
October/November |
2021 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
Feb/March | 2022 | 2 | Here | Here |
May/June |
2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
October/November |
2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | |||
March/Feb | 2023 | 2 | Here | Here |
May/June |
2023 | 1 | ||
2023 | 2 | Here | Here | |
2023 | 3 | |||
October/November |
2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | |||
March/Feb | 2024 | 2 | Here | Here |
May/June |
2024 | 1 | Here | Here |
2024 | 2 | Here | Here | |
2024 | 3 | Here | Here | |
October/November |
2024 | 1 | Here | Here |
2024 | 2 | Here | Here | |
2024 | 3 | Here | Here |
Inserts
Session | Year | Variant | Inserts |
October/November |
2020 | 1 | Here |
2020 | 2 | Here | |
2020 | 3 | ||
May/June |
2021 | 1 | |
2021 | 2 | Here | |
2021 | 3 | ||
October/November |
2021 | 1 | Here |
2021 | 2 | Here | |
2021 | 3 | ||
May/June |
2022 | 1 | Here |
2022 | 2 | Here | |
2022 | 3 | Here | |
October/November |
2022 | 1 | Here |
2022 | 2 | Here | |
2022 | 3 | ||
May/June |
2023 | 1 | |
2023 | 2 | Here | |
2023 | 3 | ||
October/November |
2023 | 1 | Here |
2023 | 2 | Here | |
2023 | 3 | ||
May/June |
2024 | 1 | |
2024 | 2 | Here | |
2024 | 3 | ||
October/November |
2024 | 1 | Here |
2024 | 2 | Here | |
2024 | 3 |
Paper 3
Session | Year | Variant | Question Paper | Mark Scheme |
October/November | 2002 | 1 | Here | |
October/November | 2003 | 1 | Here | |
October/November | 2004 | 1 | Here | |
October/November | 2005 | 1 | Here | |
October/November | 2006 | 1 | Here | |
May/June | 2007 | 1 | ||
October/November | 2007 | 1 | Here | |
May/June | 2008 | 1 | ||
October/November | 2008 | 1 | Here | |
May/June | 2009 | 1 | ||
October/November | 2009 | 1 | Here | |
May/June | 2010 | 1 | ||
October/November | 2010 | 1 | Here | |
May/June | 2011 | 1 | ||
October/November | 2011 | 1 | Here | |
May/June | 2012 | 1 | ||
October/November | 2012 | 1 | Here | |
May/June | 2013 | 1 | ||
October/November |
2013 |
1 | Here | |
2 | Here | |||
3 | Here | |||
May/June | 2014 | 1 | ||
October/November |
2014 |
1 | Here | |
2 | Here | |||
3 | Here | |||
May/June | 2015 | 1 | ||
October/November |
2015 |
1 | Here | |
2 | Here | |||
3 | Here | |||
May/June | 2016 | 1 | ||
October/November |
2016 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
May/June | 2017 | 1 | Here | |
October/November |
2017 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
May/June | 2018 | 1 | Here | |
October/November |
2018 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
May/June | 2019 | 1 | Here | Here |
October/November |
2019 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
May/June | 2020 | 1 | Here | Here |
October/November |
2020 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
May/June | 2021 | 1 | Here | Here |
October/November |
2021 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
Feb/March | 2022 | 2 | Here | Here |
May/June |
2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
October/November |
2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | |||
March/Feb | 2023 | 2 | Here | Here |
May/June |
2023 | 1 | ||
2023 | 2 | Here | Here | |
2023 | 3 | |||
October/November |
2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | |||
March/Feb | 2024 | 2 | Here | Here |
May/June |
2024 | 1 | Here | Here |
2024 | 2 | Here | Here | |
2024 | 3 | Here | Here | |
October/November |
2024 | 1 | Here | Here |
2024 | 2 | Here | Here | |
2024 | 3 | Here | Here |
Paper 4
Session | Year | Variant | Question Paper | Mark Scheme |
October/November | 2002 | 1 | Here | |
October/November | 2003 | 1 | Here | |
October/November | 2004 | 1 | Here | |
October/November | 2005 | 1 | Here | |
October/November | 2006 | 1 | Here | |
May/June | 2007 | 1 | ||
October/November | 2007 | 1 | Here | |
May/June | 2008 | 1 | ||
October/November | 2008 | 1 | Here | |
May/June | 2009 | 1 | ||
October/November | 2009 | 1 | Here | |
May/June | 2010 | 1 | ||
October/November | 2010 | 1 | Here | |
May/June | 2011 | 1 | ||
October/November | 2011 | 1 | Here | |
May/June | 2012 | 1 | ||
October/November | 2012 | 1 | Here | |
May/June | 2013 | 1 | ||
October/November |
2013 |
1 | Here | |
2 | Here | |||
3 | Here | |||
May/June | 2014 | 1 | ||
October/November |
2014 |
1 | Here | |
2 | Here | |||
3 | Here | |||
May/June | 2015 | 1 | ||
October/November |
2015 |
1 | Here | |
2 | Here | |||
3 | Here | |||
May/June | 2016 | 1 | ||
October/November |
2016 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
May/June | 2017 | 1 | Here | |
October/November |
2017 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
May/June | 2018 | 1 | Here | |
October/November |
2018 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
May/June | 2019 | 1 | Here | Here |
October/November |
2019 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
May/June | 2020 | 1 | Here | Here |
October/November |
2020 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
May/June | 2021 | 1 | Here | Here |
October/November |
2021 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
Feb/March | 2022 | 2 | Here | Here |
May/June |
2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
October/November |
2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | |||
March/Feb | 2023 | 2 | Here | Here |
May/June |
2023 | 1 | ||
2023 | 2 | Here | Here | |
2023 | 3 | |||
October/November |
2023 | 1 | Here | Here |
2023 | 2 | |||
2023 | 3 | |||
March/Feb | 2024 | 2 | Here | Here |
May/June |
2024 | 1 | Here | Here |
2024 | 2 | Here | Here | |
2024 | 3 | Here | Here | |
October/November |
2024 | 1 | Here | Here |
2024 | 2 | Here | Here | |
2024 | 3 | Here | Here |
Paper 5
Session | Year | Variant | Question Paper | Mark Scheme |
October/November | 2002 | 1 | Here | |
October/November | 2003 | 1 | Here | |
October/November | 2004 | 1 | Here | |
October/November | 2005 | 1 | Here | |
October/November | 2006 | 1 | Here | |
May/June | 2007 | 1 | ||
October/November | 2007 | 1 | Here | |
May/June | 2008 | 1 | ||
October/November | 2008 | 1 | Here | |
May/June | 2009 | 1 | ||
October/November | 2009 | 1 | Here | |
May/June | 2010 | 1 | ||
October/November | 2010 | 1 | Here | |
May/June | 2011 | 1 | ||
October/November | 2011 | 1 | Here | |
May/June | 2012 | 1 | ||
October/November | 2012 | 1 | Here | |
May/June | 2013 | 1 | ||
October/November |
2013 |
1 | Here | |
2 | Here | |||
3 | Here | |||
May/June | 2014 | 1 | ||
October/November |
2014 |
1 | Here | |
2 | Here | |||
3 | Here | |||
May/June | 2015 | 1 | ||
October/November |
2015 |
1 | Here | |
2 | Here | |||
3 | Here | |||
May/June | 2016 | 1 | ||
October/November |
2016 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
May/June | 2017 | 1 | Here | |
October/November |
2017 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
May/June | 2018 | 1 | Here | |
October/November |
2018 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
May/June | 2019 | 1 | Here | Here |
October/November |
2019 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
May/June | 2020 | 1 | Here | Here |
October/November |
2020 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
May/June | 2021 | 1 | Here | Here |
October/November |
2021 |
1 | Here | Here |
2 | Here | Here | ||
3 | Here | Here | ||
Feb/March | 2022 | 2 | Here | Here |
May/June |
2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
October/November |
2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | |||
March/Feb | 2023 | 2 | Here | Here |
May/June |
2023 | 1 | ||
2023 | 2 | Here | Here | |
2023 | 3 | |||
October/November |
2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | |||
March/Feb | 2024 | 2 | Here | Here |
May/June |
2024 | 1 | Here | Here |
2024 | 2 | Here | Here | |
2024 | 3 | Here | Here | |
October/November |
2024 | 1 | Here | Here |
2024 | 2 | Here | Here | |
2024 | 3 | Here | Here |
Grade Boundaries
Session | Year | Grade Boundaries |
October/November | 2002 | Here |
October/November | 2003 | Here |
October/November | 2004 | Here |
October/November | 2005 | Here |
October/November | 2006 | Here |
May/June | 2007 | |
October/November | 2007 | Here |
May/June | 2008 | |
October/November | 2008 | Here |
May/June | 2009 | |
October/November | 2009 | Here |
May/June | 2010 | |
October/November | 2010 | Here |
May/June | 2011 | |
October/November | 2011 | Here |
May/June | 2012 | |
October/November | 2012 | Here |
May/June | 2013 | |
October/November | 2013 | Here |
May/June | 2014 | |
October/November | 2014 | Here |
May/June | 2015 | |
October/November | 2015 | Here |
May/June | 2016 | |
October/November | 2016 | Here |
May/June | 2017 | |
October/November | 2017 | Here |
May/June | 2018 | |
October/November | 2018 | Here |
May/June | 2019 | Here |
October/November | 2019 | Here |
May/June | 2020 | |
October/November | 2020 | Here |
May/June | 2021 | Here |
October/November | 2021 | Here |
May/June | 2022 | Here |
October/November | 2022 | Here |
May/June | 2023 | Here |
October/November | 2023 | Here |
May/June | 2024 | Here |
October/November | 2024 | Here |
Examiner Reports
Session | Year | Report |
October/November | 2002 | Here |
May/June | 2003 | Here |
October/November | 2003 | Here |
May/June | 2004 | Here |
October/November | 2004 | Here |
May/June | 2005 | Here |
October/November | 2005 | Here |
May/June | 2006 | Here |
October/November | 2006 | Here |
May/June | 2007 | Here |
October/November | 2007 | Here |
May/June | 2008 | Here |
October/November | 2008 | Here |
May/June | 2009 | Here |
October/November | 2009 | Here |
May/June | 2010 | Here |
October/November | 2010 | Here |
May/June | 2011 | Here |
October/November | 2011 | Here |
May/June | 2012 | Here |
October/November | 2012 | Here |
May/June | 2013 | Here |
October/November | 2013 | Here |
May/June | 2014 | Here |
October/November | 2014 | Here |
May/June | 2015 | Here |
October/November | 2015 | Here |
Feb/March | 2016 | Here |
May/June | 2016 | Here |
October/November | 2016 | Here |
Feb/March | 2017 | Here |
May/June | 2017 | Here |
October/November | 2017 | Here |
Feb/March | 2018 | Here |
May/June | 2018 | Here |
October/November | 2018 | Here |
Feb/March | 2019 | Here |
May/June | 2019 | Here |
October/November | 2019 | Here |
Feb/March | 2020 | Here |
May/June | 2020 | Here |
October/November | 2020 | Here |
Feb/March | 2021 | Here |
May/June | 2021 | Here |
October/November | 2021 | Here |
Feb/March | 2022 | Here |
May/June | 2022 | Here |
October/November | 2022 | Here |
Feb/March | 2023 | Here |
May/June | 2023 | Here |
October/November | 2023 | Here |
Feb/March | 2024 | Here |
May/June | 2024 | Here |
October/November | 2024 | Here |